2008 Recreation and Development Programs
The alternate registration day for the 2008 season is Wednesday May 14th at the Lucchessi Community Center from 6 PM to 8 PM. The cost is $90.00 per player with no sibling discounts.
DO NOT CALL THE REGISTRAR with questions, all the registration is posted on this page.
NEW FOR 2008
This year we will offer online registration through the CYSA approved LeagueOne provider.
There are processing fees that apply for online registration.
WHAT TO BRING WITH YOU
If you are a new player or did not play in 2007, you will need to bring an Official Birth Certificate to register. Hospital or Baptism Certificates cannot be accepted. This is a CYSA requirement and there are no exceptions. Please do not call the PYSL registrar with questions regarding registration. All information is posted on this website. Uniforms will be available for purchase at the first registration event and thereafter at Soccer Inc on Petaluma Boulevard. Financial assistance is available for low income families.
REFUND POLICY
All registration refunds must be approved by the registrar. If a refund is requested before July 15th 2008 and is approved by the registrar, a refund of the paid registration fee less a $25 non-refundable processing fee will be issued. No refund requests will be accepted after August 1st 2008.
Age Group Table
The PYSL player age group cutoff dates are described in the following table. Your age group for the season is determined by your age as of July 31st. Find your birth month and year in the table and locate your age group by moving accross the table in the same row to the last column.
| Age Group by Birth Year for 2008 Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Age | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Age | Group | ||
| U6 | 5 | 2002 | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 5 | U6 | ||
| U7 | 6 | 2001 | 2001 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 6 | U7 | ||
| U8 | 7 | 2000 | 2000 | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 7 | U8 | ||
| U10 | 8 | 1999 | 1999 | 1999 | 1999 | 1999 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 8 | U10 | ||
| U10 | 9 | 1998 | 1998 | 1998 | 1998 | 1998 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 9 | U10 | ||
| U12 | 10 | 1997 | 1997 | 1997 | 1997 | 1997 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 10 | U12 | ||
| U12 | 11 | 1996 | 1996 | 1996 | 1996 | 1996 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 11 | U12 | ||
| U14 | 12 | 1995 | 1995 | 1995 | 1995 | 1995 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 12 | U14 | ||
| U14 | 13 | 1994 | 1994 | 1994 | 1994 | 1994 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 13 | U14 | ||
| U16 | 14 | 1993 | 1993 | 1993 | 1993 | 1993 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 14 | U16 | ||
| U16 | 15 | 1992 | 1992 | 1992 | 1992 | 1992 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 15 | U16 | ||
| U19 | 16 | 1991 | 1991 | 1991 | 1991 | 1991 | 1992 | 1992 | 1992 | 1992 | 1992 | 1992 | 1992 | 16 | U19 | ||
| U19 | 17 | 1990 | 1990 | 1990 | 1990 | 1990 | 1991 | 1991 | 1991 | 1991 | 1991 | 1991 | 1991 | 17 | U19 | ||
| U19 | 18 | 1989 | 1989 | 1989 | 1989 | 1989 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 18 | U19 | ||
