2010 Recreation and Development Programs
ONLINE Wait List Registration for the 2010 Season
WAITING LIST FOR THE RECREATION SOCCER PROGRAM U9-U19
If you missed Late Registration for the Recreational soccer program U9-U19, you can put your name on the WAITING LIST for the 2010 season through the online wait-list registration. This is the Only Chance to be placed on the Waiting List for the Recreation program. Players will be added to teams from the existing waiting list to fill open spots as drops occur. Please do not contact the League Registrar. All questions should be directed to the appropriate club coordinator listed on the Contacts page. The cost is $110 dollars and online payment method is credit card only.
IMPORTANT INFORMATION
You must register online or come to the walk in registration event to register for PYSL soccer. Do not wait until the last minute. If you are a new player or did not play in 2009, you will need to send an Official Birth Certificate to register. Hospital or Baptism Certificates cannot be accepted - pay attention to the online instructions. This is a CYSA requirement and there are no exceptions. Please do not call the PYSL registrar with questions regarding registration. All information is posted on this website.
REFUND POLICY
All registration refunds must be approved by the registrar. If a refund is requested before July 15th 2010 and is approved by the registrar, a refund of the paid registration fee less a $25 non-refundable processing fee will be issued. No refund requests will be accepted after July 31st 2010.
AFTER REGISTRATION
Here is what you can expect after registration
- June: Coaches for all age grroups will be contacted and confirmed
- June: Draft of teams for Recreational Teams ages (U12-U19)
- July: Teams will be assigned by Directors for Developmental Teams (U6-U8) and Recreation U10 Teams
- July: Notifications to players by coaches after they have been placed/drafted
- July: Recreational Teams (U10-U19) begin practice
- August: Developmental Teams (U6-U8) begin practice
PYSL UNIFORMS
Uniforms for 2010 will be sold by Zephyr Sportswear located at 210 "F" street next to Pinky's Pizza on Petaluma Blvd. There are no other PYSL uniform vendors. See the Uniform page for more information.
All players are required to have league Uniforms for all league games. Uniforms will be available for purchase at the May 2nd Soccer Registration. Uniform consists of: Blue/Red reversible jersey with PYSL logo and player number, Royal Blue Shorts, Red Soccer Sox that completely cover the shin guard. All players are required to have Shin Guards for all Practices and Games for Safety Reasons. Can be purchased at any sporting good store. No jewelry allowed (LiveStrong bracelets, necklaces, earrings, watches, etc) during a game. Soccer cleats are recommended but not required. Do NOT substitute baseball cleats they will not be allowed. Soccer Cleats DO NOT have a cleat at the toe end of the shoe. Refs will be checking.
Age Group Table
The PYSL player age group cutoff dates are described in the following table. Your age group for the season is determined by your age as of July 31st. Find your birth month and year in the table and locate your age group by moving accross the table in the same row to the last column.
| Age Group by Birth Year for 2010 Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Age | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Age | Group | ||
| U6 | 5 | 2004 | 2004 | 2004 | 2004 | 2004 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 | 5 | U6 | ||
| U7 | 6 | 2003 | 2003 | 2003 | 2003 | 2003 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 6 | U7 | ||
| U8 | 7 | 2002 | 2002 | 2002 | 2002 | 2002 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 7 | U8 | ||
| U10 | 8 | 2001 | 2001 | 2001 | 2001 | 2001 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 2002 | 8 | U10 | ||
| U10 | 9 | 2000 | 2000 | 2000 | 2000 | 2000 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 2001 | 9 | U10 | ||
| U12 | 10 | 1999 | 1999 | 1999 | 1999 | 1999 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 10 | U12 | ||
| U12 | 11 | 1998 | 1998 | 1998 | 1998 | 1998 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 11 | U12 | ||
| U14 | 12 | 1997 | 1997 | 1997 | 1997 | 1997 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 12 | U14 | ||
| U14 | 13 | 1996 | 1996 | 1996 | 1996 | 1996 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 13 | U14 | ||
| U16 | 14 | 1995 | 1995 | 1995 | 1995 | 1995 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 14 | U16 | ||
| U16 | 15 | 1994 | 1994 | 1994 | 1994 | 1994 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 1995 | 15 | U16 | ||
| U19 | 16 | 1993 | 1993 | 1993 | 1993 | 1993 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 1994 | 16 | U19 | ||
| U19 | 17 | 1992 | 1992 | 1992 | 1992 | 1992 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 1993 | 17 | U19 | ||
| U19 | 18 | 1991 | 1991 | 1991 | 1991 | 1991 | 1992 | 1992 | 1992 | 1992 | 1992 | 1992 | 1992 | 18 | U19 | ||
